MEMEZHAN · EN
Sample observations
All four languages use the same data and update timestamps.
Observation history
| Date (Asia/Shanghai) | Samples | Networks | Missing fields | Median known liquidity |
|---|---|---|---|---|
| 2026-11-05 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 31 Single-pool liquidity: 35 24h volume: 28 | $6,488.21 |
| 2026-11-04 | 48 | base: 1 / bsc: 21 / ethereum: 13 / solana: 13 | Reference price: 27 Single-pool liquidity: 33 24h volume: 27 | $6,223.73 |
| 2026-11-02 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 27 Single-pool liquidity: 33 24h volume: 27 | $6,128.65 |
| 2026-11-01 | 48 | base: 1 / bsc: 21 / ethereum: 13 / solana: 13 | Reference price: 31 Single-pool liquidity: 38 24h volume: 30 | $5,278.79 |
| 2026-10-30 | 48 | base: 2 / bsc: 22 / ethereum: 12 / solana: 12 | Reference price: 27 Single-pool liquidity: 31 24h volume: 26 | $7,003.33 |
| 2026-10-29 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 24 Single-pool liquidity: 27 24h volume: 23 | $6,083.28 |
| 2026-10-28 | 48 | base: 1 / bsc: 22 / ethereum: 12 / solana: 13 | Reference price: 25 Single-pool liquidity: 29 24h volume: 23 | $6,664.89 |
| 2026-10-27 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 25 Single-pool liquidity: 29 24h volume: 24 | $8,034.43 |
| 2026-10-26 | 48 | base: 2 / bsc: 21 / ethereum: 13 / solana: 12 | Reference price: 25 Single-pool liquidity: 30 24h volume: 24 | $7,674.39 |
| 2026-10-25 | 48 | base: 1 / bsc: 21 / ethereum: 13 / solana: 13 | Reference price: 22 Single-pool liquidity: 26 24h volume: 21 | $6,064.04 |
| 2026-10-24 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 21 Single-pool liquidity: 30 24h volume: 21 | $6,259.43 |
| 2026-10-23 | 48 | base: 1 / bsc: 22 / ethereum: 12 / solana: 13 | Reference price: 22 Single-pool liquidity: 27 24h volume: 20 | $6,663.47 |
| 2026-10-22 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 19 Single-pool liquidity: 22 24h volume: 17 | $5,928.9 |
| 2026-10-21 | 48 | base: 1 / bsc: 21 / ethereum: 12 / solana: 14 | Reference price: 21 Single-pool liquidity: 25 24h volume: 18 | $6,815.23 |
Method and scope
Each token uses the selected single-pool snapshot and is identified by network plus full contract. The median excludes missing values; for an even count it averages the middle two. Samples may differ between dates.
These are collected samples, not a market-wide ranking or a complete launch monitor. Images and complete fields do not prove safety. Missing values are not zero.
Read guide →Next steps
Some links are referral links and the site owner may earn a commission. Registration and trading take place on third-party platforms. We do not receive funds or private keys.